Lathom Pages
Home


Introduction
Planned Itinerary
Notes - Weeks 1 & 2
Notes - Weeks 3 & 4
Notes - Weeks 5 & 6
Notes - Weeks 7 & 8
Notes - Week 9
Places, Costs & Scores
Mileage Breakdown
More Fun Facts
Epilogue


Weeks 1 & 2
Weeks 3 & 4
Weeks 5 & 6
Weeks 7 & 8
Week 9 & Epilogue


Game Summaries
Fun Facts & Stats



Standings and Stats

Team 

Pct.  Total
Runs
Total
Allowed
Avg.
Scored
Avg.
Allowed
Mets 4 0 1.000 21 8 5.3 2.0
White Sox 2 0 1.000 14 5 7.0 2.5
Expos 2 0 1.000 13 5 6.5 2.5
Devil Rays 1 0 1.000 8 7 8.0 7.0
Mariners 1 0 1.000 8 6 8.0 6.0
Rockies 1 0 1.000 7 6 7.0 6.0
Astros 1 0 1.000 6 5 6.0 5.0
Indians 1 0 1.000 6 5 6.0 5.0
Red Sox 1 0 1.000 7 4 7.0 4.0
Brewers 1 0 1.000 4 2 4.0 2.0
Orioles 1 0 1.000 4 0 4.0 0.0
Rangers 3 1 0.750 24 17 6.0 4.3
Padres 2 1 0.667 10 11 3.3 3.7
Angels 2 2 0.500 19 22 4.8 5.5
Giants 2 2 0.500 24 16 6.0 4.0
Braves 1 1 0.500 7 8 3.5 4.0
Reds 1 1 0.500 8 6 4.0 3.0
Yankees 1 1 0.500 9 5 4.5 2.5
Blue Jays 2 3 0.400 24 28 4.8 5.6
Tigers 1 2 0.333 8 11 2.7 3.7
A's 1 2 0.333 12 9 4.0 3.0
Dodgers 1 3 0.250 12 15 3.0 3.8
Marlins 0 1 0.000 4 7 4.0 7.0
Twins 0 1 0.000 5 6 5.0 6.0
Diamondbacks 0 1 0.000 2 3 2.0 3.0
Phillies 0 2 0.000 5 19 2.5 9.5
Cardinals 0 2 0.000 9 13 4.5 6.5
Cubs 0 2 0.000 3 12 1.5 6.0
Pirates 0 2 0.000 1 4 0.5 2.0
Royals 0 3 0.000 11 30 3.7 10.0
Totals 33     295   8.9  


Individual Leaders

Homeruns: McCraken, Belle, J.Gonzalez, G.Anderson, Burks, Rolen, Snow, Damon, Garciaparra - 2

RBIs: Burks - 8, J.Gonzalez - 7

Wins: Rick Reed (NYM) - 2-0

Saves: Wetteland, Hoffman, Percival - 2


Totals

Homeruns: 65
Errors: 49
Pitching changes: 151


Attendance

Total: 997,159
Average: 32,166
Highest: 56,788 (San Francisco)
Lowest: 8,293 (Montreal


Game Times

Average:  2 hours 48 minutes
Longest:  3 hours 29 minutes (Tampa Bay)
Shortest: 2 hours 13 minutes (Los Angeles)

Home     Previous