Feed inventory. Enphase Enlighten + PowerShare/LWW CSV are primary until Tesla Energy Home is real. Order pages are not live energy.
| Feed | Role | Action |
|---|---|---|
| Enphase Enlighten | Primary solar production (system 2027774) | Wire this feed → |
| PowerShare / LWW CSV | Interim + backup for all vendors | Wire this feed → |
| Tesla app exports | CSV / screenshots until Teslemetry | Wire this feed → |
| Tesla Energy web | Order-only today (EN8426559 / EN9048017) — not Home | Do not pretend live API works |
| Weather · Surfside | Open-Meteo / NWS for sunny-vs-solar | NWS Surfside → |
| Enphase Developer API | Watt plan OAuth when Andy approves once | developer-v4.enphase.com → |
data/schema.json defines daily row fields. Keep example: true until real ingest.