Tesla App Solar + Grid day views · Aug 29 – Sep 5 · OCR from 16 screenshots in Drive PowerShare/Usage.
| Date | Solar | →Home | →Veh | →Grid | Grid in | Grid out | Net |
|---|---|---|---|---|---|---|---|
| Sat 9/5 | 35.6 | 10.9 | 24.3 | 0.3 | 17.1 | 0.5 | 16.6 in |
| Fri 9/4 | 32.2 | 9.0 | 22.9 | 0.2 | 0.4 | 0.4 | 0.0 net |
| Thu 9/3 | 33.0 | 12.2 | 14.6 | 6.2 | 10.8 | 6.3 | 4.5 in |
| Wed 9/2 | 59.3 | 37.0 | 7.1 | 15.2 | 70.0 | 15.2 | 54.7 in |
| Tue 9/1 | 61.1 | 23.6 | 35.8 | 1.7 | 26.1 | 1.7 | 24.4 in |
| Mon 8/31 | 62.0 | 26.9 | 30.5 | 4.6 | 26.2 | 4.6 | 21.5 in |
| Sun 8/30 | 38.8 | 16.9 | 3.5 | 18.4 | 15.8 | 18.4 | 2.6 out |
| Sat 8/29 | 27.7 | 16.6 | 0.0 | 11.1 | 82.7 | 11.1 | 71.6 in |
Units kWh · Net = import − export · history.json · usage-from-screenshots.json