Day 16 · Tuesday, September 22
Russell, KS →
Longmont, CO
Real Google satellite — pinch to zoom, drag to explore.
Travel log
| When | Where | What |
|---|---|---|
| 12:53a CT | Oakley | slept 2h 38m |
| 12:45a – 1:00a CT | SC Oakley, KS Sonic Drive-In | 16→54% · 14m 43 kWh · $16 |
| 12:00a – 12:45a CT | Oakley, KS → Goodland, KS | 59 mi · 45m 55→23% · 34 kWh |
| 12:46a – 1:18a MT | SC Goodland, KS Comfort Inn | 23→72% · 31m 56 kWh · $21 |
| 1:19a – 2:48a MT | Goodland, KS → Limon, CO | 112 mi · 89m 72→14% · 64 kWh |
| 2:49a – 3:23a MT | SC Limon, CO Arby's | 14→83% · 34m 79 kWh · $30 |
| 3:25a – 3:27a MT | Limon, CO Local trips | 2 mi · 2m 83→82% · 1 kWh |
| 3:30a – 5:06a MT | Limon, CO → Longmont, CO | 116 mi · 96m 82→31% · 57 kWh |
| 5:07a – 5:56a MT | SC Longmont, CO Parkway Promenade | 31→99% · 47m 79 kWh · $20 |
| 5:56a – 2:54p MT | Longmont, CO Local trips | 8 mi · 29m 99→86% · 4 kWh |
| 2:56p – 3:08p MT | Longmont, CO → Berthoud, CO | 9 mi · 12m 86→83% · 3 kWh |
| 3:24p – 3:33p MT | Berthoud, CO Local trips | 6 mi · 9m 83→81% · 2 kWh |
| 3:39p – 4:00p MT | Berthoud, CO → Loveland, CO | 13 mi · 21m 81→76% · 5 kWh |
| 4:01p – 4:45p MT | Loveland, CO → Estes Park, CO | 28 mi · 44m 76→62% · 16 kWh |
| 5:12p – 5:50p MT | Estes Park, CO Local trips | 12 mi · 25m 61→52% · 9 kWh |
| 5:51p – 6:10p MT | Estes Park, CO → Lyons, CO | 15 mi · 19m 52→53% · -1 kWh |
| 6:20p – 6:48p MT | Lyons, CO → Longmont, CO | 22 mi · 28m 53→53% · 0 kWh |
| 10:09p – 7:53a MT | Sleep Longmont, CO | 9h 44m |
Narrative
Day 16: Russell, KS to Longmont, CO. 402 miles driven.






