| Player | Avg | Pts | Rank | PL-Pts | PL-Avg | CH | MVP | SC | 1T | Yrs | Games | RPG | APG | Age | DOB | Rook | Last |
|---|
| Season | Age | Team | Avg | Pts | G | Min | MPG | Reb | RPG | Ast | APG | PG | PAvg |
|---|
| # | Player | Pts | Live | Next | Move |
|---|
| Player | Season | GamesG | PPG | MPG | PTS/min |
|---|---|---|---|---|---|
| 1W. Chamberlain | 1961-62 | 80 | 50.4 | 48.5 | 1.038 |
| 2J. Harden | 2018-19 | 78 | 36.1 | 36.8 | 0.983 |
| 3G. Antetokounmpo | 2019-20 | 63 | 29.5 | 30.4 | 0.969 |
| 4G. Antetokounmpo | 2022-23 | 63 | 31.1 | 32.1 | 0.968 |
| 5S. Gilgeous-Alexander | 2024-25 | 76 | 32.7 | 34.2 | 0.956 |
| 6J. Embiid | 2022-23 | 66 | 33.1 | 34.6 | 0.956 |
| 7W. Chamberlain | 1962-63 | 80 | 44.8 | 47.6 | 0.942 |
| 8J. Harden | 2019-20 | 68 | 34.3 | 36.5 | 0.940 |
| 9S. Gilgeous-Alexander | 2025-26 | 68 | 31.1 | 33.2 | 0.937 |
| 10S. Curry | 2020-21 | 63 | 32.0 | 34.2 | 0.936 |
| 11L. Dončić | 2025-26 | 64 | 33.5 | 35.8 | 0.936 |
| 12M. Jordan | 1986-87 | 82 | 37.1 | 40.0 | 0.927 |
| 13R. Westbrook | 2016-17 | 81 | 31.6 | 34.6 | 0.913 |
| 14G. Antetokounmpo | 2021-22 | 67 | 29.9 | 32.9 | 0.908 |
| 15G. Gervin | 1981-82 | 79 | 32.3 | 35.7 | 0.906 |
| 16J. Embiid | 2021-22 | 68 | 30.6 | 33.8 | 0.905 |
| 17L. Dončić | 2023-24 | 70 | 33.9 | 37.5 | 0.903 |
| 18L. Dončić | 2022-23 | 66 | 32.4 | 36.2 | 0.894 |
| 19G. Antetokounmpo | 2024-25 | 67 | 30.4 | 34.2 | 0.889 |
| 20D. Lillard | 2022-23 | 58 | 32.2 | 36.3 | 0.886 |
| 34L. Dončić | 2019-20 | 61 | 28.8 | 33.6 | 0.859 |
| 66L. Dončić | 2020-21 | 66 | 27.7 | 34.3 | 0.809 |
| 77L. Dončić | 2021-22 | 65 | 28.4 | 35.4 | 0.803 |
| 581L. Dončić | 2018-19 | 72 | 21.2 | 32.2 | 0.658 |
| NQL. Dončić | 2024-25 | 50 | 28.2 | 35.4 | 0.796 |
| NowL. Dončić | 2026-27 | 10 | 39.3 | 36.3 | 1.083 |
| Player | Games | PPG | MPG | PTS/min |
|---|---|---|---|---|
| 1J. Embiid | 490 | 27.6 | 31.9 | 0.868 |
| 2L. Dončić | 514 | 29.2 | 35.0 | 0.834 |
| 3M. Jordan | 1072 | 30.1 | 38.3 | 0.787 |
| 4G. Gervin | 791 | 26.2 | 33.5 | 0.780 |
| 5S. Gilgeous-Alexander | 530 | 25.3 | 33.1 | 0.764 |
| 6D. Mitchell | 609 | 25.1 | 33.8 | 0.742 |
| 7K. Durant | 1201 | 27.1 | 36.7 | 0.740 |
| 8G. Antetokounmpo | 895 | 24.1 | 32.7 | 0.736 |
| 9T. Young | 498 | 25.1 | 34.1 | 0.734 |
| 10S. Curry | 1069 | 24.8 | 34.0 | 0.731 |
| NowL. Dončić | 524 | 29.4 | 35.0 | 0.839 |
Completed seasons thru 2025-26. Now = 2026-27 thru 11/09/26, not ranked. NQ = under the minimum.
| Player | Season | Games | PPG | GmSc |
|---|---|---|---|---|
| 1N. Jokić | 2024-25 | 70 | 29.6 | 30.1 |
| 2M. Jordan | 1987-88 | 82 | 35.0 | 28.8 |
| 3N. Jokić | 2025-26 | 65 | 27.7 | 28.7 |
| 4M. Jordan | 1988-89 | 81 | 32.5 | 28.6 |
| 5L. Dončić | 2023-24 | 70 | 33.9 | 28.1 |
| 6M. Jordan | 1989-90 | 82 | 33.6 | 27.6 |
| 7M. Jordan | 1986-87 | 82 | 37.1 | 27.4 |
| 8S. Gilgeous-Alexander | 2024-25 | 76 | 32.7 | 27.1 |
| 9G. Antetokounmpo | 2023-24 | 73 | 30.4 | 26.9 |
| 10J. Embiid | 2022-23 | 66 | 33.1 | 26.9 |
| 11N. Jokić | 2023-24 | 79 | 26.4 | 26.7 |
| 12J. Harden | 2018-19 | 78 | 36.1 | 26.7 |
| 13L. Dončić | 2025-26 | 64 | 33.5 | 26.4 |
| 14S. Gilgeous-Alexander | 2025-26 | 68 | 31.1 | 26.4 |
| 15G. Antetokounmpo | 2024-25 | 67 | 30.4 | 26.4 |
| 16N. Jokić | 2021-22 | 74 | 27.1 | 26.3 |
| 17J. Harden | 2019-20 | 68 | 34.3 | 26.3 |
| 18M. Jordan | 1990-91 | 82 | 31.5 | 26.2 |
| 19N. Jokić | 2022-23 | 69 | 24.5 | 26.0 |
| 20L. Dončić | 2022-23 | 66 | 32.4 | 26.0 |
| 87L. Dončić | 2019-20 | 61 | 28.8 | 22.8 |
| 131L. Dončić | 2021-22 | 65 | 28.4 | 21.8 |
| 149L. Dončić | 2020-21 | 66 | 27.7 | 21.5 |
| 962L. Dončić | 2018-19 | 72 | 21.2 | 15.8 |
| NQL. Dončić | 2024-25 | 50 | 28.2 | 22.4 |
| NowL. Dončić | 2026-27 | 10 | 39.3 | 31.2 |
| Player | Games | PPG | GmSc |
|---|---|---|---|
| 1M. Jordan | 1072 | 30.1 | 23.4 |
| 2L. Dončić | 514 | 29.2 | 23.1 |
| 3N. Jokić | 810 | 22.2 | 22.1 |
| 4L. James | 1622 | 26.8 | 22.0 |
| 5J. Embiid | 490 | 27.6 | 22.0 |
| 6A. Davis | 807 | 24.0 | 21.0 |
| 7K. Durant | 1201 | 27.1 | 20.8 |
| 8M. Johnson | 906 | 19.5 | 20.8 |
| 9L. Bird | 897 | 24.3 | 20.8 |
| 10S. Gilgeous-Alexander | 530 | 25.3 | 20.5 |
Completed seasons thru 2025-26. Now = 2026-27 thru 11/09/26, not ranked. NQ = under 70% of games.
When will The Don pass MJ and Wilt to become the NBA career PPG GOAT? Let us see…
Which other active bucket getters will be cracking the top 10 Total Points?
| Player | Scenario | End age | Yrs left | Need PPG | Proj pts | Proj # | Note |
|---|
| Nick | Team | Titles | Since | First | Last | Arena | Value | Own | Coach | W | L | PCT | Seasons | City |
|---|
| Year | Nick | Champion | Opp | Finals | Notes |
|---|