Grand Junction → Santa Rosa
561 mi
| When | Where | What |
|---|---|---|
| 07:06a MT | Rise and ShineGrand Vista Hotel | wake |
| 08:57a CT | Grand Junction, COMesa County, CO | 32 mi · 39m53→33% · 22 kWh |
| 09:39a CT | Mesa County, COMesa County, CO | 8 mi · 25m33→23% · 10 kWh |
| 10:18a CT | Mesa County, COMontrose, CO | 67 mi · 83m23→10% · 14 kWh |
| 11:42a CT | SC Montrose, COSupercharger | 10→84% · 39m85 kWh |
| 12:22p CT | Montrose, COOuray, CO | 39 mi · 52m84→65% · 22 kWh |
| 01:40p CT | Ouray, COSilverton, CO | 12 mi · 18m57→56% · 1 kWh |
| 02:08p CT | Silverton, CODurango, CO | 45 mi · 48m56→46% · 11 kWh |
| 02:57p CT | Durango, COAztec, NM | 41 mi · 48m46→34% · 13 kWh |
| 04:07p CT | Aztec, NMFarmington, NM | 10 mi · 16m35→32% · 4 kWh |
| 04:23p CT | SC Farmington, NMSupercharger | 32→87% · 35m63 kWh |
| 05:00p CT | Farmington, NMAlbuquerque, NM | 174 mi · 162m87→13% · 81 kWh |
| 07:44p CT | SC Albuquerque, NMSupercharger | 13→70% · 25m64 kWh |
| 08:10p CT | Trip: Albuquerque local2 segments | 16 mi · 30m70→61% · 8 kWh |
| 08:10p CT | Albuquerque, NMAlbuquerque, NM | 8 mi · 16m70→63% · 7 kWh |
| 08:26p CT | Albuquerque | |
| 09:18p CT | Albuquerque, NMAlbuquerque, NM | 8 mi · 14m62→61% · 1 kWh |
| 09:35p CT | Albuquerque, NMSanta Rosa, NM | 115 mi · 96m61→12% · 53 kWh |
| 11:12p CT | SC Santa Rosa, NMSupercharger | 12→100% · 60m100 kWh |
| night | Motel 6 Santa RosaSanta Rosa, NM | Sleepbought |
Lodging · Santa Rosa
- Motel 6 Santa Rosa, NM (Agoda) · bought
Check-in Fri Sep 25 after 3p · Check-out Sat Sep 26 before 11a
TODAY
Woke 7:06a MT Grand Junction. Grand Junction → Montrose (SC) → Ouray → Silverton → Durango → Farmington (SC) → Albuquerque (SC) → Albuquerque local → Santa Rosa (SC). Day total 561 mi. Sleep Motel 6 Santa Rosa · bought.





