Longmont → Longmont
161.7 mi
| When | Where | What |
|---|---|---|
| 07:53a MT | Rise and ShineLongmont | woke |
| 10:37a CT | Longmont, COLongmont, CO | 1.4 mi · 4m46→45% · 0.5 kWh |
| 10:42a CT | Longmont, COLongmont, CO | 1.4 mi · 4m45→45% · 0.7 kWh |
| 10:58a CT | Longmont, COLongmont, CO | 8.1 mi · 18m45→42% · 2.8 kWh |
| 12:26p CT | Longmont, COLongmont, CO | 1.9 mi · 6m42→41% · 0.8 kWh |
| 01:05p CT | Longmont, COLongmont, CO | 6.5 mi · 15m40→38% · 2.4 kWh |
| 03:17p CT | Longmont, COLongmont, CO | 1.9 mi · 10m37→36% · 0.8 kWh |
| 03:34p CT | Longmont, COLongmont, CO | 0.8 mi · 6m36→36% · 0.4 kWh |
| 03:47p CT | Longmont, COLongmont, CO | 3.0 mi · 8m35→34% · 1 kWh |
| 04:00p CT | Longmont, COLongmont, CO | 0.9 mi · 4m34→34% · 0.4 kWh |
| 04:05p CT | Longmont, COLongmont, CO | 0.9 mi · 4m34→34% · 0.4 kWh |
| 04:20p CT | Longmont, COLongmont, CO | 1.7 mi · 8m33→33% · 0.8 kWh |
| 04:53p CT | Longmont, COLongmont, CO | 3.9 mi · 11m32→31% · 1.3 kWh |
| 05:13p CT | Longmont, COLongmont, CO | 0.3 mi · 2m30→30% · 0.2 kWh |
| 05:19p CT | Longmont, COLongmont, CO | 0.9 mi · 3m30→30% · 0.3 kWh |
| 05:33p CT | Longmont, COLongmont, CO | 0.9 mi · 3m30→29% · 0.4 kWh |
| 05:37p CT | Longmont, COLongmont, CO | 0.4 mi · 2m29→29% · 0.2 kWh |
| 05:44p CT | Longmont, COLongmont, CO | 0.4 mi · 1m29→29% · 0 kWh |
| 05:46p CT | Longmont, COLongmont, CO | 4.6 mi · 15m29→28% · 1.4 kWh |
| 07:20p CT | Longmont, COLongmont, CO | 2.5 mi · 4m24→23% · 0.8 kWh |
| 07:28p CT | Longmont, COLakewood, CO | 47.3 mi · 62m23→6% · 18.8 kWh |
| 08:30p CT | SC Lakewood, COSupercharger | 6→35% · 10m33.5 kWh · $15.27 |
| 08:41p CT | Lakewood, COAurora, CO | 20.9 mi · 26m35→28% · 7.4 kWh |
| 09:20p CT | Aurora, COLongmont, CO | 45.5 mi · 50m28→12% · 17.8 kWh |
| 10:11p CT | SC Longmont, COSupercharger | 12→80% · 34m78.3 kWh · $25.37 |
| 10:46p CT | Longmont, COLongmont, CO | 5.4 mi · 10m81→78% · 2.4 kWh |
NEXT
Woke 7:53a MT Longmont. Beast is parked in Longmont after SC Longmont (12→80%) and a short hop home (~162 mi day).





