Dallas · Cowboys · OKC
OKC night
| When | Where | What |
|---|---|---|
| 07:09a CT | Rise and ShineHIX Preston | wake |
| 09:24a CT | Dallas, TXArlington, TX | 27.5 mi · 34m98→86% · 14.3 kWh |
| 10:02a CT | Arlington, TXArlington, TX | 0.6 mi · 8m86→85% · 0.6 kWh |
| 10:00a CT | AT&T StadiumArlington lots | tailgate |
| 11:00a CT | CheckoutHIX Preston | 11a |
| 01:24p CT | Arlington, TXArlington, TX | 0.5 mi · 6m76→75% · 0.9 kWh |
| 01:44p CT | Arlington, TXArlington, TX | 0.2 mi · 3m74→74% · 0.4 kWh |
| 01:47p CT | Arlington, TXArlington, TX | 0.3 mi · 4m74→73% · 0.7 kWh |
| 01:55p CT | Arlington, TXArlington, TX | 1.0 mi · 6m73→72% · 0.8 kWh |
| 03:25p CT | WAS @ CowboysAT&T Stadium · Arlington | FOXkickoff |
| 07:28p CT | Arlington, TXMarietta, OK | 100.5 mi · 102m66→24% · 47 kWh |
| 09:17p CT | Marietta, OKArdmore, OK | 17.2 mi · 15m24→16% · 8.9 kWh |
| 09:33p CT | SC Ardmore, OKSupercharger | 16→65% · 27m58.1 kWh · $23.44 |
| 10:01p CT | Ardmore, OKOklahoma City, OK | 92.3 mi · 75m65→23% · 47.7 kWh |
| 11:17p CT | Oklahoma City, OKOklahoma City, OK | 0.8 mi · 2m23→23% · 0.3 kWh |
| Sleepcrash at a friend's in OKC | overnight |





