Dallas · HIX Preston
| When | Where | What |
|---|---|---|
| 03:52a CT | HIX PrestonDestination | 60→90% · 232m34.6 kWh · 10 kW |
| 08:26a CT | Rise and ShineHIX Preston | wake |
| 12:05p CT | Dallas, TXDallas, TX | 14.7 mi · 48m89→83% · 6.4 kWh |
| 01:23p CT | Dallas, TXDallas, TX | 2.7 mi · 8m83→81% · 1.7 kWh |
| 01:33p CT | Dallas, TXDallas, TX | 5.3 mi · 14m81→78% · 2.8 kWh |
| 02:33p CT | Dallas, TXDallas, TX | 3.1 mi · 13m74→72% · 2.1 kWh |
| 02:50p CT | In-N-Out7909 LBJ · Dallas | lunch |
| 02:57p CT | Dallas, TXDallas, TX | 2.0 mi · 11m72→71% · 1.1 kWh |
| 03:59p CT | Dallas, TXDallas, TX | 1.1 mi · 5m71→71% · 0.4 kWh |
| 04:25p CT | Dallas, TXDallas, TX | 6.2 mi · 13m70→69% · 2 kWh |
| 04:41p CT | HIX PrestonDestination | 69→88% · 149m22.3 kWh · 10 kW |
DONE
Friday Day 12 — woke 8:26a at HIX Preston. Overnight L2 finished 3:52a–7:45a (60→90%). White Rock Lake drive, lunch In-N-Out on LBJ, local Dallas loops, back to HIX. Evening L2 4:41p–7:09p (69→88%). Checkout Sunday Sep 20 11a.





