Fort Worth → Austin → Ozona
461 mi
| When | Where | What |
|---|---|---|
| 07:37a CT | Rise and ShineHIX Lake Worth | slept 6h 54m |
| 09:35a CT | Lake WorthTemple | 130 mi · 106m76→16% · 67 kWh |
| 11:21a CT | SC Temple, TXBuc-ee's | 16→90% · 87 kWh · $32 |
| 12:05p CT | TempleAustin | 75 mi · 61m90→53% · 41 kWh |
| 01:07p CT | SC Austin, TXElectric Ave | 53→90% · 44 kWh · $14 |
| 02:02p CT | Cesar ChavezHolly | 13 mi · 24m89→84% · 5 kWh |
| 02:40p CT | B. Terry's | 6 mi · 39m84→81% · 3 kWh |
| 03:20p CT | Cybercab | 05:40p CT |
| 05:42p CT | Austin local | 6 mi · 55m77→74% · 4 kWh |
| 08:46p CT | AustinJunction | 139 mi · 129m71→12% · 66 kWh |
| 10:56p CT | SC Junction, TXChevron | 12→56% · 51 kWh · $17 |
| 11:21p CT | JunctionOzona | 90 mi · 67m56→10% · 51 kWh |
| 12:29a CT | SC Ozona, TX14th St | 10→100% · 105 kWh · $41 |
DAY
Saturday left Lake Worth for Austin — Buc-ee's at Temple, Electric Ave in town, a Cybercab ride — then a late west push through Junction to Ozona. Sleep Hampton Inn Ozona.
